24 New Valve Seats Inserts Intake/Exhaust Qualcast 20-1875-1.  What you see is what you get.

Fits the following:
  • 1964-1968 American Motors American | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965 Jeep J-220 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965-1973 Jeep J-2500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965-1973 Jeep J-2600 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965-1969 Jeep J-2700 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1968 Jeep J-2800 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965 Jeep J-300 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965 Jeep J-320 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965 Jeep J-330 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1970 Jeep J-3600 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1971 Jeep J-3800 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1971 Jeep Wagoneer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1966-1970 American Motors Rebel | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1967-1973 Jeep J-100 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1969 American Motors AMX | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1978 Chrysler Newport | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1978 Dodge Charger | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1969 Dodge Dart | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Ford Country Sedan | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Ford Custom 500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Ford Galaxie 500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1973 Ford Mustang | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1969 Mercury Comet | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1971 Plymouth Barracuda | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast..
  • 1968-1970 Plymouth Belvedere | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Plymouth Fury II | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1974 Plymouth Satellite | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969 American Motors Rambler | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Dodge D100 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Dodge D300 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Dodge W100 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1969-1974 Dodge W300 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1975 Ford E-100 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Ford E-200 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1971 International MA1200 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1977 Ford Bronco | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1970-1973 Jeep J-4600 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1970-1973 Jeep J-4800 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1971 Plymouth GTX | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972 Chrysler New Yorker | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1974 Dodge B300 Van | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1980-1996 Ford Bronco | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1979-1983 Ford E-100 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1980-1996 Ford F-250 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1973 International 1010 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1973 International 1110 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1973 International 1310 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972 International M1100 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972 International M800 Post Office | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972-1974 International MS1210 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1974 International Scout II | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972-1983 Jeep DJ5 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1980-1983 Jeep Wagoneer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975 Chrysler New Yorker | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1974 International 100 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1974 International 200 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974-1987 Jeep J10 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1977-1981 Mercury Cougar | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974 Plymouth PB300 Van | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1975 Dodge Royal Monaco | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975 Ford E-150 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975-1980 Ford Granada | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1978-1980 American Motors AMX | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1976-1978 Dodge B200 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1976 Ford P-400 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1976-1986 Jeep CJ7 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1976-1978 Plymouth PB200 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1977-1979 Ford LTD II | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1977-1981 Ford Thunderbird | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1977-1978 Plymouth Trailduster | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1978-1983 American Motors Concord | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1991 Ford E-250 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1979-1982 Ford E-350 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1978-1979 Mercury Zephyr | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1983 American Motors Spirit | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1979-1982 Ford E-100 Econoline Club Wagon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1979-1980 Ford E-250 Econoline Club Wagon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1982 Mercury Marquis | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1981-1985 Jeep Scrambler | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1984-1986 Jeep Grand Wagoneer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1987-1990 Jeep Wrangler | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1996-2001 Ford Explorer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1960-1974 American Motors Ambassador | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1963-1966 American Motors Classic | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1967 American Motors Marlin | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965-1969 Jeep Gladiator | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965 Jeep J-200 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965 Jeep J-210 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. .
  • 1965 Jeep J-230 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1965 Jeep J-310 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965-1970 Jeep J-3500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1965-1970 Jeep J-3700 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1966 American Motors Rogue | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 American Motors Javelin | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1976 Dodge Coronet | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1978 Dodge Monaco | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1973 Dodge Polara | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Ford Bronco | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1970 Ford Falcon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Ford Ranch Wagon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1974 Ford Ranchero | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1974 Ford Torino | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1970 Mercury Cougar | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1971 Mercury Cyclone | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1968-1978 Plymouth Fury | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1968-1974 Plymouth Fury I | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1968-1974 Plymouth Fury III | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968 Plymouth GTX | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1968-1974 Plymouth Road Runner | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Dodge D200 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1974 Dodge W200 Pickup | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1969-1983 Ford F-100 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1969-1974 Ford F-250 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1971-1977 Mercury Comet | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1970-1978 American Motors Gremlin | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1970-1977 American Motors Hornet | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1970-1977 Ford Maverick | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1977-1979 Ford Ranchero | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1970-1973 Jeep J-4500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1970-1973 Jeep J-4700 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1970-1971 Plymouth Cuda | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1971-1978 American Motors Matador | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1977-1978 Ford F-250 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast..
  • 1971-1983 Jeep CJ5 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1971-1975 Jeep CJ6 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1974 Dodge B200 Van | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. .
  • 1972-1974 Dodge Challenger | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972-1980 Ford F-350 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972 Ford P-350 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1972-1973 International 1210 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1972 International M1200 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. (
  • 1972-1973 Jeep Commando | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1972-1977 Plymouth Gran Fury | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1979-1982 Ford Mustang | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1974 Dodge B100 Van | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974 Dodge M300 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974 Dodge MB300 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974-1978 Ford Mustang II | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1974 International MHC1310 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1974 Plymouth PB200 Van | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975-1980 American Motors Pacer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975-1978 Dodge B300 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1975 Ford E-250 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. .
  • 1975 Ford E-350 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1975-1996 Ford F-150 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1976 Ford P-350 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1975-1980 Mercury Monarch | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1976-1977 Ford P-500 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1976 Jeep J20 | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1976-1978 Plymouth PB300 | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast
  • 1977-1978 Dodge Ramcharger | Note: Exhaust. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1977-1980 Lincoln Versailles | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1996 Ford E-150 Econoline | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1996 Ford E-150 Econoline Club Wagon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast.
  • 1979-1980 Ford E-350 Econoline Club Wagon | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. .
  • 1979-1982 Mercury Grand Marquis | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1980-1988 American Motors Eagle | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1980-1982 Lincoln Mark VI | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1981-1982 Lincoln Town Car | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 
  • 1997-2001 Mercury Mountaineer | Note: Intake. 1.625 x 1.8810 x .2500. 45 Deg. Hi-Chrome Cast. 






Thanks for shopping Vintage Street Motorwerks!  


**1-3 Day Processing** **Ships from USA** **Combined Shipping Available**

 

Condition

Please look closely at the pictures for condition before buying.  Most of our items are new old stock with shelf wear.  This means there could be some discoloration, markings, scratches, or other defects.  We try to catch everything & take lots of pictures so you know what you are getting.  Please ask questions.  We're happy to provide extra photos and info.  We have a climate-controlled facility so the parts we sell are maintained in ideal conditions.

 

Shipping

We pride ourselves in packing your item very safely so that you can get your item(s) in the condition it was shown in the listing.  In a lot of cases ship items within 24 hours of receiving payment on weekdays and all items will ship within 1-3 business days of receiving payment.  We combine shipping!  If you'd like combined shipping, please contact us to request an updated invoice before paying for your items.  We offer expedited shipping on a case-by-case basis.  If you need expedited shipping send us a message and we will get you a quote as quickly as we can.

 

Returns

Returns are accepted for any reason within 30 days.  Buyer pays return shipping unless we sent a defective item or it was damaged during shipping.  We require that an item is returned to us before you will receive a refund.  Some items our offered as is with no warranty and as such we will not accept returns on those items.

Feedback

We use an automated eBay feedback response system.  If you are happy with the product, please leave positive feedback and I will automatically leave positive feedback for you.  If you are unhappy with the transaction for any reason, please contact us first to resolve.

 

Any questions?  

Please ask and we will reply as quickly as we can. We truly appreciate your business and hope you have a wonderful day!

 

Like what you see?

Check out our store page for more vintage, antique, and collectible treasures!  We have a huge range of items and add things regularly.

 

LOOKING TO SELL YOUR COLLECTION?

Do you have a collection you want to sell?  Are you in charge of an estate that you want to sell?  We buy collections and portions of collections.  Just send us a message and we talk through the process with you.  If the deal is right, we will come to you.  We travel all over the country to purchase collections, package things up and ship them back to ourselves.  We handle the work and pay top dollar to you.


VSM

Manufacturer Part Number: 20-1875-1

Material: 20-1875-1

Superseded Part Number: 20-1875-1

Vintage Part: No

California Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.

Brand: Qualcast

Type: Valve Seat Set

Interchange Part Number: SBI SB1875-1 SB1687-2

Manufacturer Warranty: 1 Year

OE/OEM Part Number: 20-1875-1

Features: 20-1875-1

Finish: 20-1875-1

Country of Origin: United States

Performance Part: No

Frequently Bought Together

Total price$437.95

Complementary products

    • Great Customer Service
    • Combined Shipping Discounts
      on All Orders
    • 30 Day Return Policy